Clan Ranking

Season 33
0 D 0 H 0 M 0 S
Rank Name Master Member No. Reputation
201 SD Aega 1/10 1000
202 nee Neeks 1/10 1000
203 OP Horakhty 1/10 1000
204 Indo Shinobi Takezo 1/10 1000
205 OneHope jimi jimi 4/10 1000
206 Muslim Ali 4/10 1000
207 Ryuki Sakura 3/10 1000
208 saskeee m bjbjmb 2/10 1000
209 NINJA ANGKOL DanTzy70 15/15 1000
210 VenezuelaAlpha DarkSide 1/10 1000
211 Losangeles Luffy 9/10 1000
212 Wicked Eye Ryan 1/10 1000
213 JOKER JOKER 1/10 1000
214 Majin Shinobis i am lecher 1/10 1000
215 Macabalan Village SPARTAN 1/10 1000
216 akeem Mahbub 4/10 1000
217 GILAS Yukimura 1/10 1000
218 Pichulini Familini Ku-Liao 2/10 1000
219 konoha Phinoccheo 19/20 1000
220 silver tom silver 1/10 1000
221 Shadow Of Angels Nefertari D. Lily 14/20 1000
222 maghika uzumaki kae 10/15 1000
223 Sigma otendaku 2/10 1000
224 Brotherhood Blackram 3/10 1000
225 all ninja Sagurla 2/10 1000